AIR TOOL VIBRATION/NOISE VALUE
*Air Screwdriver
- OILXtra Series
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-S4.5XD | 4.8 | 47.3 | 58.3 |
GT-P4.5XD | 3.5 | 80.2 | 91.2 |
GT-PLXD | 5.0 | 86.1 | 97.1 |
GT-P5XD | 3.5 | 80.9 | 91.9 |
GT-PLIXD | 5.0 | 80.0 | 91.0 |
GT-S6LXD | 5.3 | 86.2 | 97.2 |
GT-P6LXD | 4.6 | 85.0 | 96.0 |
GT-S60XD | 4.0 | 89.0 | 100.0 |
GT-P60XD | 4.1 | 90.4 | 101.4 |
GT-P80XD | 5.1 | 88.3 | 99.3 |
- Clutch Type
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-H4R | less than 2.5 | 43.0 | 54.0 |
GT-H5R | less than 2.5 | 49.0 | 60.0 |
GT-H5RC | less than 2.5 | 34.0 | 45.0 |
- Impact Type
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-PLP | 5.0 | 82.3 | 93.3 |
GT-PLR | 5.0 | 86.6 | 97.6 |
GT-PLRC | 5.0 | 84.0 | 95.0 |
GT-PLZ | 5.0 | 82.0 | 93.0 |
GT-P5LS | 3.0 | 76.0 | 87.0 |
GT-PLHII | 6.5 | 91.7 | 102.7 |
GT-P6LSIII | 3.8 | 87.0 | 98.0 |
GT-S6MLR | 4.8 | 87.1 | 98.1 |
GT-S6.5D | 6.5 | 89.1 | 100.1 |
GT-P6.5D | 9.2 | 90.9 | 101.9 |
GT-P8D | 7.4 | 92.0 | 103.0 |
*Air Impact Wrench
- Super Light V-Hamme
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | ||
---|---|---|---|---|
Main handle |
Auxiliary handle |
Lpa | Lwa | |
GT-1600VPX | 7.4 | 89.9 | 100.9 | |
GT-1600VP | 10.7 | 91.3 | 102.4 | |
GT-1600VPL | 10.7 | 91.3 | 102.4 | |
GT-1600VPH | 10.5 | 90.9 | 101.9 | |
GT-1600VPHL | 10.5 | 90.9 | 101.9 | |
GT-3900V | 18.4 | 16.8 | 102.8 | 113.8 |
GT-3900VL | 18.4 | 16.8 | 102.8 | 113.8 |
GT-3900VP | 13.3 | 16.4 | 99.8 | 110.8 |
GT-4800VL | 13.0 | 14.9 | 97.8 | 108.8 |
- Lightweight F-Hammer
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | ||
---|---|---|---|---|
Main handle |
Auxiliary handle |
Lpa | Lwa | |
GT-2000PF | 5.5 | 0.0 | 89.0 | 100.0 |
GT-2500PF | 8.9 | 9.8 | 92.4 | 103.4 |
GT-2500LF | 9.4 | 9.3 | 94.9 | 105.9 |
GT-3800LX | 7.9 | 7.4 | 94.4 | 105.5 |
GT-S55R | 9.6 | 8.6 | 99.8 | 110.8 |
- Single Hammer
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | ||
---|---|---|---|---|
Main handle |
Auxiliary handle |
Lpa | Lwa | |
GT-S650 | 11.2 | 90.0 | 101.0 | |
GT-P6II | 11.4 | 91.3 | 102.3 | |
GT-P8II | 9.9 | 93.7 | 104.7 | |
GT-P12 | 7.2 | 92.0 | 103.0 | |
GT-1400P | 6.8 | 91.3 | 102.3 | |
GT-C1400 | 9.3 | 93.9 | 104.9 | |
GT-P14J | 5.1 | 88.5 | 99.5 | |
GT-P14JL | 5.1 | 88.5 | 99.5 | |
GT-1600P | 4.4 | 86.5 | 97.5 | |
GT-P18J | 5.8 | 89.8 | 100.8 | |
GT-P18JL | 5.8 | 89.8 | 100.8 | |
GT-2000P | 5.9 | 89.9 | 100.9 |
- Double Hammer
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | ||
---|---|---|---|---|
Main handle |
Auxiliary handle |
Lpa | Lwa | |
GT-S60XW | 9.3 | 84.5 | 95.5 | |
GT-P60XW | 9.0 | 84.5 | 95.5 | |
GT-S65W | 10.4 | 89.9 | 100.9 | |
GT-P65W | 10.1 | 90.9 | 101.9 | |
GT-S70WK | 9.5 | 88.1 | 99.1 | |
GT-P80XW | 6.6 | 86.0 | 97.0 | |
GT-P80W | 8.5 | 90.7 | 101.7 | |
GT-P14W | 9.1 | 91.8 | 102.9 | |
GT-S32RW | 5.7 | 8.0 | 97.9 | 108.9 |
*Air Screwdriver Torque Control Type
- Clutch Type
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-S4TFG | less than 2.5 | 71.5 | 82.5 |
GT-S4TFS | less than 2.5 | 70.5 | 81.5 |
GT-S4TFR | less than 2.5 | 69.4 | 80.4 |
GT-S4TG | less than 2.5 | 71.5 | 82.5 |
GT-S4TS | less than 2.5 | 70.5 | 81.5 |
GT-S4TR | less than 2.5 | 69.0 | 80.0 |
GT-S5TFG | less than 2.5 | 70.5 | 81.5 |
GT-S5TFB | less than 2.5 | 69.5 | 80.5 |
GT-S5TFR | less than 2.5 | 69.4 | 80.4 |
GT-S5TG | less than 2.5 | 70.5 | 81.5 |
GT-S5TB | less than 2.5 | 69.5 | 80.5 |
GT-S5TR | less than 2.5 | 69.5 | 80.5 |
GT-S5TS | 3.9 | 79.0 | 90.0 |
*Air Micro Grinder
- For Precision Grinding
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-MG75S | less than 2.5 | 72.5 | 83.5 |
GT-MG75SAR | less than 2.5 | 69.5 | 80.3 |
GT-MG55S | less than 2.5 | 75.9 | 86.9 |
GT-MG55SR | less than 2.5 | 71.6 | 82.6 |
GT-MG55SAR | less than 2.5 | 71.8 | 82.8 |
GT-MG35SAR | less than 2.5 | 72.1 | 83.1 |
GT-MG25S | less than 2.5 | 75.1 | 86.1 |
GT-MG35-12CC | less than 2.5 | 80.0 | 91.0 |
- Surface Grinding / Polishing
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-MG25-12CF | less than 2.5 | 80.0 | 91.0 |
GT-MG25-9CF | less than 2.5 | 80.0 | 91.0 |
*Air Drill
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-D60-30 | less than 2.5 | 73.8 | 84.8 |
GT-D60-45 | less than 2.5 | 78.7 | 89.7 |
GT-CD60-34 | 5.5 | 82.8 | 93.8 |
GT-CD60-34L | 5.5 | 82.8 | 93.8 |
GT-D80-20 | less than 2.5 | 80.7 | 91.7 |
GT-D80-20K | less than 2.5 | 80.7 | 91.7 |
GT-D100-15 | less than 2.5 | 84.1 | 95.1 |
GT-D100-15K | less than 2.5 | 84.1 | 95.1 |
*Air Ratchet Wrenches
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-R10 | 2.5 | 85.2 | 96.2 |
GT-R10M | 7.56 | 計測中 | 計測中 |
*Power Scaler
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-HPS160 | 12.3 | 90.1 | 101.1 |
GT-HPS200 | 17.3 | 94.1 | 105.1 |
*Air Belt Sander
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-BS12 | less than 2.5 | 95.8 | 84.8 |
GT-BS20 | less than 2.5 | 83.5 | 94.5 |
*Air Disc Grinder
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-DG100 | less than 2.5 | 81.6 | 92.6 |
GT-DG50 | less than 2.5 | 85.0 | 96.0 |
*Air Saw
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-AS10 | 8.9 | 79.3 | 90.3 |
*Air Scraper
Model No. | Vibration value 〔m/s2〕 3-axis composite value |
Noise value 〔dB〕 | |
---|---|---|---|
Lpa | Lwa | ||
GT-ASC5 | 8.9 | 79.3 | 90.3 |
Vibration measurement standards JIS B 7762:2006
Vibration measurement equipment compliance standards JIS B 7761-1:2004(ISO 5349-1:2001)
Noise measurement standards JIS Z 8733:2000(ISO 15744 11203 3744)