SELECTION CHART <AIR NIPPERS>
・Air nipper blade
Selection chart <Sliding Air Nippers>>
Category | Cutting Capability | Application model No.GT- | |||||
---|---|---|---|---|---|---|---|
Copper wire | Steel wire (Non-heat treated) |
Piano Wire (HV320 or below) |
Soft Plastic | Hard Plastic | Plastic Solderless terminals | ||
N NS NR NL | 1.0 | 0.5 | 2.0 | NS3 /N3 /NR3 /NL3 | |||
1.0 | 0.5 | 2.0 | N5 /NS5 /NR5 /NL5 | ||||
1.6 | 1.0 | 3.0 | 2.0 | N7 /NS7 /NR7 /NL7 | |||
1.8 | 1.2 | 4.0 | 2.6 | N10 /NS10L /NR10L /NL10 | |||
2.3 | 1.7 | 4.5 | 4.0 | N12 /NL12 | |||
2.6 | 2.0 | 1.0 | 7.0 | 5.0 | N20 /NS20 /NR20 /NS20H1 /NS20SR /NL20 | ||
3.0 | 2.4 | 8.0 | 5.5 | NR20A /NS20A | |||
9.5 | 5.5 | NR50F | |||||
3.3 | 2.8 | 1.2 | 10.0 | 6.5 | 1.25/2.0 | N30 /NS30 /NR30 /NS30H1 /NL30 | |
4.5 | 3.0 | 11.0 | 7.0 | NR30A /NS30A | |||
5.5 | 4.5 | 2.0 | 12.0 | 6.5 | N50 /NR50 /NL50 /NR50 | ||
With pressure booster | 2.6 | 1.6 | 5.0 | 4.0 | 1.25/2.0 | P-10L | |
3.0 | 2.2 | 8.0 | 6.0 | 2.0/5.5 | P-20 | ||
3.4 | 2.6 | 9.0 | 6.5 | P-20A | |||
4.8 | 4.0 | 13.0 | 7.0 | -0.8 | P-30 | ||
5.5 | 4.5 | 8.0 | 14.0 | P-30A | |||
6.5 | 5.5 | P-50 |
・Blade